Conference Overview
The 12th American TCM Congress
The highly anticipated 12th American TCM Congress will be held this October. Since its inception in 2015, the Congress has been successfully convened for eleven consecutive years, earning widespread recognition from the TCM community and serving as an important platform for advancing traditional Chinese medicine. We sincerely look forward to welcoming you to this premier event.
This Congress will offer a dynamic platform for learning and exchange, bringing together professionals to explore the depth and potential of TCM and acupuncture, advance its global development, and celebrate this premier event in the TCM community.
More details will be announced soon. We sincerely appreciate your continued support and look forward to welcoming you!
Conference Information
| Item | Details |
|---|---|
| Conference Theme | Bridging Tradition and Innovation — Integrating Traditional Medicine with Modern Advances to Enhance Clinical Outcomes |
| Venue | New York City |
| Dates | October 3–4, 2026 |
| Important Information | In-depth small-group training sessions will also be offered before and after the Congress (October 2 and October 5). Please stay tuned for further details. |
| Continuing Education Credits | This Congress offers 16 NCCAOM continuing education credits, as well as credits recognized by various states (including California). |
Highlights
- Academic Symposium: Renowned experts from China, the United States, and around the world will be invited to share the latest research advancements in traditional Chinese medicine and acupuncture, focusing on improving clinical efficacy.
- Special Lectures: Covering cutting-edge topics in TCM and acupuncture, providing in-depth insights into future industry trends and developments.
- 30th Anniversary Celebration: Joint celebration of the 30th anniversary of New York College of Traditional Chinese Medicine.
- On-site Exhibition: Showcasing the latest medical technologies, equipment, and research achievements in traditional Chinese medicine and acupuncture.
- Social Events: Including gala dinners and cultural performances, offering diverse opportunities for professional networking and exchange.

Jeffrey D. White, MD
博士
美国国家癌症研究所(NCI)癌症补充与替代医学办公室
"Research collaborations between biomedical oncology and traditional medical systems: An NCI Perspective"
Pre-Conference Course: Physical Examination and Modern Medical Diagnosis of Shoulder, Knee, and Lumbar Disorders
# Pre-Conference Course: Physical Examination and Modern Medical Diagnosis of Shoulder, Knee, and Lumbar Disorders**Date**October 2, 2026 (Day Before the Congre…
The Congress has arranged a special group rate at the following hotel
| Item | Details |
|---|---|
| Hotel | New York LaGuardia Airport Marriott |
| Room Rate | USD 239 per night |
| Booking Deadline | Friday, September 11, 2026 |
Please book early to take advantage of the special group rate for the 12th American TCM Congress and avoid missing out on this discounted offer.
| Registration Type | Non-Member | Member |
|---|---|---|
| Early-Bird Registration (From now until August 31, 2026, inclusive) | $450 | $380 |
| Regular Registration (Effective from September 1, 2026) | $500 | $430 |
| Student Registration | $200 | $200 |
- Registration Contact Email: ATCMAUSA@gmail.com
1. Cancellation of Registration
| Cancellation Time | Refund Policy |
|---|---|
| 30 days or more before the conference start date | Eligible for a refund |
| Within 30 days of the conference start date | Non-refundable |
2. Refund Processing Fee
- All refunds are subject to a USD 100 processing fee.
- For international participants, please refer to the International Participants Guidelines for refund-related details.
| Item | Details |
|---|---|
| Registration Requirement | Advance registration and payment are required |
| Invitation Letter Application | Applicants must provide information of two referees/sponsors and sign a non-overstay declaration form |
| Visa Refusal Refund Policy | A refund may be issued upon submission of valid visa refusal documentation, subject to a USD 100 processing fee |
| Cancellation After Visa Approval | No refunds will be issued for participants who cancel after visa approval |
- Invitation Letter Contact: Dr. Qiuxi Yuan
- WeChat: qxy19870603
- Email: nine999qiu@gmail.com
| Item | Details |
|---|---|
| Submission Deadline | August 15, 2026 |
| Submission Requirements | High-quality paper submissions related to improving clinical efficacy in traditional Chinese medicine and acupuncture |
| Submission Contact | Mr. Zhanxiang Wang |
| Contact Email | greatwallacupuncture@gmail.com |
We warmly invite members and professionals in the field to actively participate in the submission process.
| Tier | Quantity | Fee | Benefits |
|---|---|---|---|
| Diamond Title Sponsor | 1 | $30,000 | Exclusive title sponsorship of the 12th American TCM Summit (New York); speaking opportunity at the opening ceremony; company logo featured in Acupuncture Today advertisement; 20-minute keynote presentation; diamond sponsor signage displayed on-site; two exhibition booths with priority selection; four complimentary full conference registrations |
| Gold Sponsor | 3 | $5,000 | Title sponsorship of Saturday lunch with 20-minute presentation; gold sponsor signage displayed on-site; one exhibition booth (assigned after diamond sponsors, selection based on registration order); three complimentary full conference registrations |
| Silver Sponsor | 6 | $3,000 | One exhibition booth; choice of one sponsorship option (lanyards & name badges with company logo, conference tote bags with company name and logo, or one coffee break sponsorship with company banner displayed); silver sponsor signage displayed on-site; booth assignment after gold sponsors, based on registration order; two complimentary full conference registrations |
| Bronze Sponsor | 15 | $2,000 | One exhibition booth; bronze sponsor signage displayed on-site (company name); booth assignment after silver sponsors, based on registration order; one complimentary full conference registration |
- Exhibition Contact: Mr. Jian Shu
- Email: jian_shu@hotmail.com
1. Honorary Chair
Haihe Tian
2. Conference Chair
Hui Wei
3. Vice Chair
David Dehui Wang
4. Academic Committee
| Position | Members |
|---|---|
| Members | Haihe Tian, Hui Wei, David Dehui Wang, Yemeng Chen,Arthur Ying Fan, Deguang He, Changzhen Gong, Hui Ouyang |
| Director of Paper Collection | Zhanxiang Wang |
5. Secretariat
| Position | Name |
|---|---|
| Secretary-General | Ning Wang, Xiyuan Qiu, Marlena Lei Ma |
| Secretary | Pukai Jin |
| Director of Alumni Relations | Suhong Xiao |
| Director of Credits | Yarong Wang, Xiyuan Qiu |
| Credits Distribution | Ning Wang |
6. Conference Affairs Office
| Position | Name |
|---|---|
| Director of Registration, Reception, and Check-In | Ning Wang , Jessie Chen |
| Directors of Venue, Equipment, and Technical Support | Dehui Wang, Pukai Jin |
| Director of Conference Materials Management | Lei Ma |
| Directors of Translation | Bing You, Xiaotong Wang |
| Art Director for Gala Event | Ning Wang |
7. Media and Publicity Department
| Position | Name |
|---|---|
| Media Director | Hui Ouyang |
| Publicity Director | Sizhe Lin |
8. Finance and Sponsorship Department
| Position | Name |
|---|---|
| Finance Directors | Wenying Lin, Jihong Ding |
| Directors of Advertising and Corporate Partnerships | Jian Shu, Chengchao Yin |
9. International Affairs Department
| Position | Name |
|---|---|
| Director | Yuning Hu |

